Company | Name | City | Phone1 |
Carmilita Santiago | Springfield | (413) 455-5631 | |
Margarita Santiago | Springfield | (413) 433-7697 | |
Gloria Torres School of Etiquette | Gloria Torres | Springfield | (413) 427-6247 |
Rolando Pagan | Springfield | (413) 433-5077 | |
Leonardo Garcia | Holyoke | (413) 364-3355 | |
Carlitos Rosa | Springfield | (413) 233-0114 | |
Melissa L. Otero | Springfield | (413) 209-8994 | |
Soraya Tejada | Springfield | (413) 739-5245 | |
Pablo A. Zavala | Springfield | (413) 883-3670 | |
Kathleen Morris | Granby | (413) 426-2087 | |
Premier Accounting | Felix Morales | Holyoke | (413) 538-7707 |
Carlos Otero JR | Springfield | (305) 322-2127 | |
Kamilah/Jamina Ellison/Watts | Indian Orchard | (413) 847-1758 | |
Enrique Morales-Diaz | Easthampton | (413) 695-4146 | |
Delia/Carmelina Santana/Concepcion | Springfield | (413) 788-4263 | |
Chris Cranston | Woodford | (802) 379-6658 |
States with the fastest growing
By 2010, there will be 3.2 million Hispanic firms generating $465 billion (Sources: Small Business Administration,HispanicTelligence )- States with the fastest-growing Hispanic populations are: Nevada, Washington, Oregon, Massachusetts, Virginia, North Carolina and Florida. (Source: Pew Hispanic Center, 2005)
Join the MA Latino Chamber of Commerce today, (413) 712-1989.